Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,977 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21340230574 2026/04/19 19:00:47 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21340230573 2026/04/19 18:59:09 (0 mins ago) 18:59:39 0 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN 3.56 MB
VPN-21340230572 2026/04/19 18:59:00 (0 mins ago) 18:59:54 0 mins Somalia Korea Republic of 211.35.x.x OpenVPN 0.42 MB
VPN-21340230571 2026/04/19 18:58:59 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230570 2026/04/19 18:58:56 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230569 2026/04/19 18:58:56 (0 mins ago) In-use 0 mins Somalia Japan 180.47.x.x OpenVPN In-use
VPN-21340230568 2026/04/19 18:58:56 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21340230567 2026/04/19 18:58:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230566 2026/04/19 18:58:55 (0 mins ago) In-use 0 mins United States United States 173.18.x.x OpenVPN In-use
VPN-21340230565 2026/04/19 18:58:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230564 2026/04/19 18:58:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340230563 2026/04/19 18:58:53 (0 mins ago) In-use 0 mins Australia South Africa 102.23.x.x OpenVPN In-use
VPN-21340230562 2026/04/19 18:58:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230561 2026/04/19 18:58:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230560 2026/04/19 18:58:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340230559 2026/04/19 18:58:52 (0 mins ago) 18:58:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21340230558 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21340230557 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340230556 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230555 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21340230554 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230553 2026/04/19 18:58:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230552 2026/04/19 18:58:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340230551 2026/04/19 18:58:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230550 2026/04/19 18:58:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230549 2026/04/19 18:58:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230548 2026/04/19 18:58:51 (0 mins ago) 18:58:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340230547 2026/04/19 18:58:51 (0 mins ago) In-use 0 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21340230546 2026/04/19 18:58:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230545 2026/04/19 18:58:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230544 2026/04/19 18:58:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340230543 2026/04/19 18:58:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340230542 2026/04/19 18:58:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230541 2026/04/19 18:58:49 (0 mins ago) In-use 0 mins Brazil Japan 125.14.x.x OpenVPN In-use
VPN-21340230540 2026/04/19 18:58:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230539 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230538 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230537 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21340230536 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21340230535 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21340230534 2026/04/19 18:58:48 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21340230533 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230532 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230531 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21340230530 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230529 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230528 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230527 2026/04/19 18:58:47 (0 mins ago) 18:58:48 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21340230526 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230525 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340230524 2026/04/19 18:58:47 (0 mins ago) In-use 0 mins Somalia Japan 180.57.x.x OpenVPN In-use
VPN-21340230523 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21340230522 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340230521 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21340230520 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins Germany Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21340230519 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230518 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21340230517 2026/04/19 18:58:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230516 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230515 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Viet Nam Japan 126.55.x.x OpenVPN In-use
VPN-21340230514 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21340230513 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230512 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230511 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21340230510 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230509 2026/04/19 18:58:45 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21340230508 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230507 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230506 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21340230505 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230504 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21340230503 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230502 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230501 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230500 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230499 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230498 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340230497 2026/04/19 18:58:44 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230496 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21340230495 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230494 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21340230493 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230492 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21340230491 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21340230490 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230489 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21340230488 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230487 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230486 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21340230485 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21340230484 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230483 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230482 2026/04/19 18:58:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230481 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21340230480 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230479 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230478 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230477 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230476 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230475 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230474 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230473 2026/04/19 18:58:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230472 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21340230471 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230470 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230469 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230468 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230467 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230466 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230465 2026/04/19 18:58:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21340230464 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230463 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230462 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230461 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21340230460 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230459 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230458 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21340230457 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21340230456 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230455 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230454 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230453 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins United States Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21340230452 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230451 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21340230450 2026/04/19 18:58:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230449 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230448 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230447 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340230446 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230445 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21340230444 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21340230443 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230442 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21340230441 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21340230440 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230439 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230438 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230437 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230436 2026/04/19 18:58:39 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21340230435 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230434 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230433 2026/04/19 18:58:38 (0 mins ago) 18:58:51 0 mins France Korea Republic of 220.85.x.x OpenVPN 1.05 MB
VPN-21340230432 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230431 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230430 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230429 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230428 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21340230427 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230426 2026/04/19 18:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230425 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230424 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230423 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230422 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230421 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230420 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230419 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230418 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21340230417 2026/04/19 18:58:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230416 2026/04/19 18:58:36 (0 mins ago) 18:58:58 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21340230415 2026/04/19 18:58:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230414 2026/04/19 18:58:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230413 2026/04/19 18:58:36 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21340230412 2026/04/19 18:58:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21340230411 2026/04/19 18:58:36 (0 mins ago) In-use 0 mins Brazil Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21340230410 2026/04/19 18:58:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230409 2026/04/19 18:58:35 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340230408 2026/04/19 18:58:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230407 2026/04/19 18:58:35 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21340230406 2026/04/19 18:58:35 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21340230405 2026/04/19 18:58:35 (0 mins ago) 18:58:43 0 mins Brazil Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21340230404 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21340230403 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230402 2026/04/19 18:58:34 (0 mins ago) 18:58:49 0 mins Yemen Japan 219.100.x.x OpenVPN 0.34 MB
VPN-21340230401 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230400 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230399 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21340230398 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21340230397 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230396 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21340230395 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230394 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230393 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21340230392 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230391 2026/04/19 18:58:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230390 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21340230389 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230388 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins India Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21340230387 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230386 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins France Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21340230385 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21340230384 2026/04/19 18:58:33 (0 mins ago) 18:58:44 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21340230383 2026/04/19 18:58:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21340230382 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21340230381 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230380 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Oman India 103.172.x.x OpenVPN In-use
VPN-21340230379 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230378 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21340230377 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21340230376 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Canada Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21340230375 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230374 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21340230373 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21340230372 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230371 2026/04/19 18:58:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230370 2026/04/19 18:58:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230369 2026/04/19 18:58:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21340230368 2026/04/19 18:58:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21340230367 2026/04/19 18:58:31 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21340230366 2026/04/19 18:58:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
