VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,340,248,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,539.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,982,112.4 GB  581,476,960
2 Iran (ISLAMIC Republic Of)  98,476,929.3 GB  5,310,314,767
3 Russian Federation  87,292,727.8 GB  1,387,060,441
4 Japan  66,595,284.0 GB  689,516,866
5 United States  52,133,935.2 GB  1,076,292,553
6 Taiwan  49,948,492.6 GB  786,775,122
7 France  45,882,525.5 GB  586,223,113
8 Indonesia  37,833,387.9 GB  883,791,393
9 India  35,392,478.9 GB  764,725,556
10 China  29,415,631.9 GB  770,247,287
11 Viet Nam  28,937,609.0 GB  493,667,794
12 Thailand  19,184,544.3 GB  343,043,711
13 United Arab Emirates  15,486,044.3 GB  515,637,635
14 Hong Kong  14,518,846.0 GB  235,251,864
15 Philippines  12,737,995.3 GB  314,119,377
16 Myanmar  12,722,628.4 GB  223,814,581
17 Malaysia  11,707,697.7 GB  138,934,370
18 Turkmenistan  11,362,338.6 GB  153,472,707
19 Bangladesh  9,449,312.7 GB  386,898,636
20 Ukraine  9,263,584.7 GB  529,479,773
21 Canada  7,962,780.6 GB  81,586,675
22 Saudi Arabia  7,824,888.2 GB  107,360,721
23 Germany  7,756,635.0 GB  238,962,549
24 Turkey  6,630,332.8 GB  97,513,277
25 Singapore  6,593,669.7 GB  378,536,957
26 Iraq  5,627,467.8 GB  224,050,767
27 Australia  5,468,824.5 GB  111,791,704
28 Brazil  5,167,861.5 GB  1,361,831,323
29 United Kingdom  5,145,683.5 GB  125,622,753
30 Lao People's Democratic Republic  4,404,071.8 GB  72,776,582
31 Pakistan  4,285,936.9 GB  103,823,276
32 Nigeria  3,581,481.0 GB  430,053,238
33 Cambodia  3,140,887.7 GB  91,795,303
34 Kenya  3,044,126.8 GB  182,682,226
35 Mexico  2,433,276.5 GB  43,337,290
36 Oman  1,973,309.3 GB  35,985,766
37 Argentina  1,937,672.5 GB  26,579,388
38 Spain  1,919,494.1 GB  20,608,616
39 Netherlands  1,889,705.0 GB  49,642,056
40 Armenia  1,451,389.4 GB  4,858,624
41 Egypt  1,342,590.3 GB  37,368,807
42 Qatar  1,325,247.4 GB  18,738,033
43 Algeria  1,320,568.9 GB  36,650,656
44 Nepal  1,319,564.9 GB  19,599,502
45 Syrian Arab Republic  1,274,980.5 GB  234,778,565
46 Jordan  1,266,235.1 GB  25,228,318
47 Italy  1,208,644.4 GB  14,709,024
48 New Zealand  1,112,828.0 GB  14,841,082
49 Somalia  1,105,833.1 GB  50,194,234
50 Kyrgyzstan  1,105,818.7 GB  12,431,455
51 Macau  1,041,961.4 GB  18,931,352
52 Sudan  1,029,346.3 GB  38,840,748
53 Kazakhstan  1,020,181.6 GB  14,906,447
54 Colombia  1,009,378.1 GB  19,457,850
55 Sweden  988,981.3 GB  17,050,194
56 Ghana  930,730.3 GB  54,811,393
57 Austria  922,828.2 GB  14,499,027
58 Venezuela  837,575.3 GB  25,562,277
59 Chile  809,434.4 GB  14,014,273
60 Belarus  801,925.1 GB  21,394,218
61 Romania  776,844.6 GB  13,370,453
62 Peru  759,159.4 GB  10,499,649
63 Ethiopia  743,544.6 GB  38,682,216
64 Mongolia  691,715.1 GB  11,275,122
65 Libyan Arab Jamahiriya  669,433.2 GB  18,924,446
66 Kuwait  662,477.6 GB  10,232,784
67 Cote D'ivoire  648,564.4 GB  9,291,955
68 Morocco  645,281.8 GB  25,170,177
69 Poland  625,012.9 GB  8,732,277
70 Azerbaijan  594,402.3 GB  10,523,099
71 Latvia  585,868.6 GB  2,999,619
72 Yemen  567,975.3 GB  19,374,189
73 Ecuador  562,106.3 GB  53,505,988
74 Norway  541,497.3 GB  4,669,897
75 Switzerland  510,997.0 GB  34,603,082
76 Palestinian Territory Occupied  497,624.3 GB  12,360,863
77 Belgium  466,366.1 GB  6,234,607
78 South Africa  456,741.3 GB  16,897,588
79 Finland  432,322.1 GB  3,882,452
80 Tanzania United Republic of  416,695.7 GB  10,570,860
81 Israel  396,410.5 GB  8,971,632
82 Afghanistan  394,317.6 GB  14,674,814
83 Uganda  370,464.6 GB  18,845,488
84 Portugal  362,912.3 GB  5,673,684
85 Denmark  329,096.0 GB  3,000,023
86 Lithuania  317,726.1 GB  4,038,509
87 Hungary  315,045.0 GB  4,810,869
88 Czech Republic  313,547.2 GB  4,893,314
89 Georgia  290,962.3 GB  3,509,222
90 Guinea  281,009.6 GB  8,558,008
91 Greece  260,542.6 GB  3,722,237
92 Sri Lanka  250,199.0 GB  6,436,738
93 Gabon  236,772.4 GB  2,513,489
94 Bahrain  223,832.0 GB  3,608,256
95 Tunisia  215,956.0 GB  6,040,403
96 Brunei Darussalam  210,416.8 GB  1,596,569
97 Bulgaria  209,530.3 GB  4,102,980
98 Dominican Republic  207,404.3 GB  6,827,855
99 Lebanon  202,073.7 GB  8,998,969
100 Guatemala  201,192.3 GB  4,361,484
101 Uzbekistan  200,518.4 GB  3,957,996
102 Serbia  196,343.1 GB  3,529,690
103 Panama  181,422.1 GB  4,930,618
104 Bolivia  180,213.7 GB  3,179,517
105 Djibouti  162,309.5 GB  4,235,210
106 Paraguay  153,839.0 GB  2,054,923
107 Ireland  134,979.4 GB  1,871,533
108 Slovenia  132,252.9 GB  1,543,860
109 Croatia (LOCAL Name: Hrvatska)  113,521.7 GB  1,124,044
110 Costa Rica  113,151.9 GB  1,685,065
111 Slovakia (SLOVAK Republic)  109,406.5 GB  1,227,607
112 Moldova Republic of  105,994.2 GB  2,667,316
113 Albania  103,047.6 GB  2,332,541
114 Bosnia and Herzegowina  102,708.0 GB  932,845
115 Cuba  102,478.3 GB  2,647,277
116 Mauritius  98,421.8 GB  1,311,073
117 Jamaica  90,423.0 GB  2,059,801
118 Bhutan  81,030.5 GB  1,678,207
119 Estonia  80,107.1 GB  1,046,504
120 Uruguay  75,843.2 GB  1,111,833
121 Luxembourg  60,587.3 GB  1,317,405
122 Honduras  59,953.3 GB  1,390,286
123 Benin  59,602.5 GB  6,841,210
124 Antigua and Barbuda  58,080.3 GB  1,620,869
125 Cyprus  54,763.8 GB  5,050,052
126 Togo  53,791.4 GB  1,411,209
127 Maldives  51,696.8 GB  901,516
128 Senegal  50,858.2 GB  1,934,102
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,762.4 GB  267,533
131 Macedonia  41,848.5 GB  652,706
132 Trinidad and Tobago  41,582.7 GB  636,746
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,238.7 GB  1,220,673
135 Cameroon  36,334.3 GB  3,192,767
136 Timor-leste  33,899.8 GB  735,948
137 Mozambique  33,218.2 GB  2,376,695
138 El Salvador  32,782.3 GB  869,174
139 Fiji  29,601.2 GB  815,060
140 Barbados  28,571.2 GB  342,671
141 Madagascar  28,494.6 GB  749,682
142 Nicaragua  26,962.0 GB  519,894
143 Malta  26,525.2 GB  501,476
144 Namibia  25,290.6 GB  750,121
145 Iceland  24,727.4 GB  747,352
146 Tajikistan  24,708.7 GB  1,195,974
147 Puerto Rico  24,014.8 GB  635,921
148 Palau  23,851.7 GB  181,511
149 Reunion  23,193.2 GB  93,187
150 Seychelles  22,044.2 GB  3,411,647
151 Chad  21,483.3 GB  4,513,935
152 Congo The Democratic Republic of The  21,095.3 GB  1,436,460
153 Angola  20,442.6 GB  723,805
154 Mali  18,198.1 GB  1,057,468
155 Burkina Faso  18,007.8 GB  1,558,200
156 Montenegro  17,661.5 GB  370,271
157 Bahamas  17,473.5 GB  345,122
158 Mauritania  17,461.2 GB  528,316
159 Zambia  16,182.1 GB  652,713
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.5 GB  180,174
162 Guyana  13,844.1 GB  298,339
163 Malawi  13,154.8 GB  188,401
164 Papua New Guinea  12,507.8 GB  192,158
165 Suriname  11,134.0 GB  309,325
166 Samoa  9,826.2 GB  20,820
167 New Caledonia  9,671.6 GB  127,480
168 Haiti  9,172.4 GB  386,349
169 Belize  8,801.9 GB  514,545
170 French Polynesia  8,701.4 GB  185,089
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.3 GB  98,612
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,823
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,120.8 GB  334,155
179 Dominica  5,269.1 GB  293,568
180 Martinique  5,209.4 GB  74,567
181 Equatorial Guinea  5,134.0 GB  314,810
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.4 GB  122,509
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,530
191 Andorra  2,873.1 GB  71,794
192 Cape Verde  2,673.9 GB  124,504
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,640
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.9 GB  194,966
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.1 GB  33,434
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,749
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4